
Guardians,
We have prepared an update featuring a new character, stories, and adjustments.
Please see below for the major updates of the September 29th update.
1. Returning OuterOne Pickup!

[Black Prince]
2. New Character!

[Isabele Lipnetz]

[Clausewitz]
3. New Content
▶️ Hard Mode Story - Chapter 33, 34
- New chapters are added to the hardmode of the main story.
▶️ Inner World Story Update - Dark Blood
4. Banner Schedules

- Pickup Summon: From the end of the September 29, 2026 maintenance to November 09, 2026, 23:00 (UTC)
Summon Type | Characters, Gears |
OuterOne Pickup | Black Prince & Asura |

- Pickup Summon: From the end of the September 29, 2026 maintenance to October 12, 2026, 23:00 (UTC)
Summon Type | Characters, Gears |
Pickup | Isabele Lipnetz & Longinus Weapon |
Pickup | Clausewitz & Thundermareˈs Scale |
5. Major Improvements
▶️ Others
- Fixed a text issue with the name of Greater Rune of Mercy 1.
- Fixed a text color issue where Crimson Whirlwind's debuff was incorrectly displayed as a buff.
6. New Events
▶️ Isabele Lipnetz Growth Support Event
◆ Event Period
- After the 9/29 maintenance ~ 2026/10/12 23:00 (UTC)
◆ Event Description
- Complete Growth Missions of Isabele Lipnetz and get rewards!
※ Please note that Character Memory Fragments alone cannot be used to unlock the character.
※ For detailed mission information, please check in-game.
◆ Event Rewards
✔️ SD Profile of Isabele Lipnetz
✔️ Items for characters’ growth
✔️ ‘Laznite’ for skill unleash
▶️ Clausewitz Pickup Support Event

◆ Event Period
- After the 9/29 maintenance ~ 2026/10/12 23:00 (UTC)
◆ Event Description
- Summon Clausewitz and get a max of 240 Clausewitz’s memory fragments!
※ Please note that only summons completed within the event period will be applied to the event mission counter.
▶️ Bit Consumption Event

◆ Event Period
- After the 9/29 maintenance ~ 2026/10/12 23:00 (UTC)
◆ Event Description
- During the event period, complete missions to earn 🍸 Vacation Ticket.
◆ Event Rewards
Mission | Reward |
Spend 5,000 Bits | Vacation Ticket x10 |
Spend 10,000 Bits | Vacation Ticket x10 |
Spend 15,000 Bits | Vacation Ticket x10 |
Spend 20,000 Bits | Vacation Ticket x10 |
Spend 25,000 Bits | Vacation Ticket x10 |
Spend 30,000 Bits | Vacation Ticket x10 |
◆ Exchange Shop
Reward | Purchase Limit | Exchange Item |
Vacation- Isabele Lipnetz x1 | 1 per Account | Vacation Ticket x30 |
Reforge Tool x20 | No Limit | Vacation Ticket x10 |
Armor Refining Stone Selection Box x50 | No Limit | Vacation Ticket x10 |
※ Character skins can be equipped via [Character Customization] after using the skin item received in [Inventory] - [Consumables].
▶️ Special Daily Event
◆ Event Period
- After the 9/29 maintenance ~ 2026/10/12 23:00 (UTC)
◆ Event Description
- You can receive various items by completing daily missions during the event period.
- 50 Bits can be obtained by completing all daily missions.
◆ Event Rewards
Daily Mission | Reward |
Consume 200 Hero’s Bread | 25 Hero’s Bread |
Consume Eld 50,000 | 10,000 Elds |
Use Equipment Hammer 5 Times | 2 Masterˈs Experience |
Complete All Missions | 50 Bits |
▶️ Special Combat Training - Week 1 & 2
◆ Event Period
- 1st Week : After the 09/29 maintenance ~ 2026/10/05 23:00 (UTC)
- 2nd Week : 10/05 23:10 (UTC) ~ 10/12 23:00 (UTC)
◆ Event Description
- Complete each day's missions to earn a variety of rewards.
- Complete all missions through Day 6 (a total of 36 missions) to receive the final reward.
※ For detailed mission information, please check in-game.
◆ Event Final Rewards
Event | Final Rewards |
Week 1 | Legend Memory Fragment Box*30 |
Week 2 | Destiny Cube*10 |
▶️ Cordelia’s Bingo Mission

◆ Event Period
- After the 9/29 maintenance ~ 2026/10/12 23:00 (UTC)
◆ Event Description
- During the event period, complete missions to earn Bingo Points.
◆ Event Rewards
Day | Event Rewards |
Day 1 – Day 8 | Earn Bingo Point x10 for each completed mission (Total 40 missions) |
Day 9 – Day 10 | Earn Bingo Point x15 for each completed mission (Total 10 missions) |
Final Reward | Earn Bingo Point x75 upon completing all missions |
▶️ Cordelia’s Bingo

◆ Event Period
- After the 9/29 maintenance ~ 2026/10/12 23:00 (UTC)
◆ Event Description
- Use your Bingo Points during the event to participate in the Bingo game and claim various rewards, including 'Bingo Commemorative Coins'.
※ Event-exclusive currencies cannot be used after the event period ends. Once the event concludes, you can dismantle them to obtain Eld.
◆ Event Rewards
Round | Category | Available Rewards |
Round 1 | Normal Rewards | Bingo Commemorative Coin*60 |
Round Completion Rewards | Bingo Commemorative Coin*300 | |
Round 2 | Normal Rewards | Bingo Commemorative Coin*65 |
Round Completion Rewards | Bingo Commemorative Coin*325 | |
Round 3 | Normal Rewards | Bingo Commemorative Coin*70 |
Round Completion Rewards | Bingo Commemorative Coin*350 | |
Round 4 | Normal Rewards | Bingo Commemorative Coin*70 |
Round Completion Rewards | Bingo Commemorative Coin*375 | |
Round 5 | Normal Rewards | Bingo Commemorative Coin*80 |
Round Completion Rewards | Bingo Commemorative Coin*400 |
◆ Event Exchange Shop
Reward | Purchase Limit | Exchange Item |
Discarded Artificial Eyeball x1 | 1 per Account | Bingo Commemorative Coin*1,000 |
Destiny Cube*50 | 1 per Account | Bingo Commemorative Coin*3,000 |
Transparent Opal x1 | 1 per Account | Bingo Commemorative Coin*1,500 |
10,000 Elds | 20 per Account | Bingo Commemorative Coin*50 |
Reforge Tool x1 | 5 per Account | Bingo Commemorative Coin*250 |
Hero’s Bread x50 | 10 per Account | Bingo Commemorative Coin*250 |
Golden Armor Box x1 | 3 per Account | Bingo Commemorative Coin*250 |
Golden Weapon Box x1 | 1 per Account | Bingo Commemorative Coin*750 |
Light Armor Shard Selection Box x3 | 5 per Account | Bingo Commemorative Coin*100 |
Medium Armor Shard Selection Box x3 | 5 per Account | Bingo Commemorative Coin*100 |
Heavy Armor Shard Selection Box x3 | 5 per Account | Bingo Commemorative Coin*100 |
Golden Rune Box x1 | 3 per Account | Bingo Commemorative Coin*250 |
▶️ Consecutive Attendance Event
◆ Event Period
- After the 9/29 maintenance ~ 10/13 23:00 (UTC)
◆ Event Description
- You can obtain various rewards by consecutively logging in during the event period.
※ Consecutive Attendance resets if you do not log in for a full day or longer.
◆ Event Rewards
Day | Reward | Reward Amount |
Day 1 | Golden Armor Box | 1 |
Day 2 | Memory Fragment Box I (Random) | 30 |
Day 3 | Golden Armor Box | 1 |
Day 4 | Memory Fragment Box I (Random) | 30 |
Day 5 | Golden Armor Box | 1 |
Day 6 | Memory Fragment Box I (Random) | 30 |
Day 7 | Destiny Cube | 10 |
7. New Packages
☑️ For Outer One
✔️ Sales Period
- After the 9/29 maintenance ~ 2026/10/12 23:00 (UTC)
Product | Price | Purchase Limit | Contents | Amount |
Heidelloon Pre-order Package Ⅰ | $89.99 | 1 per account | Heidelloon | 1 |
Skin : Hacking Suit | 1 | |||
Profile : Original - Heidelloon | 1 | |||
Border : Noise | 1 | |||
Title : Error Code | 1 | |||
Lobby : Ark | 1 | |||
Heidelloon Pre-order Package Ⅱ | $69.99 | 1 per account | Ex Nihilo | 1 |
Master Hammer | 100 |
✔️ Sales Period
- Until further notification
※ This is a previously released package. Guardians who have already purchased this item in the past cannot purchase it again.
Product | Price | Purchase Limit | Contents | Amount |
Black Prince Package Ⅰ | $129.99 | 1 per account | Black Prince | 1 |
Skin : Karl Styner | 1 | |||
Profile : Original Black Prince | 1 | |||
Border : Asura Sword | 1 | |||
Title : Emperor | 1 | |||
Black Prince Package Ⅱ | $99.99 | 1 per account | Asura | 1 |
Master Hammer | 100 |
☑️ BP Pass Returns

✔️ Sales Period
- After the 9/29 maintenance ~ 2026/11/09 23:00 (UTC)
Product | Price | Purchase Limit |
BP Pass Returns Special | $39.99 | Once per account |
BP Pass Returns Premium | $39.99 | Once per account |
BP Pass Returns All-in-one | $69.99 | Once per account |
✔️ Product Details
Daily Login | Rewards(Free) | Pass Special (Paid) | Pass Premium (Paid) | |||
Level | Reward | Amount | Reward | Amount | Reward | Amount |
At Purchase | Carat | 1,000 | Pass Weapon | 1 | ||
DAY 1 | Destiny Cube | 2 | Pass Character | 1 | Memory Fragment of the Pass Character | 20 |
DAY 2 | Mythic Cube | 2 | Memory Fragment of the Pass Character | 20 | 20 | |
DAY 3 | Destiny Cube | 2 | 20 | 20 | ||
DAY 4 | Mythic Cube | 2 | 20 | 20 | ||
DAY 5 | Destiny Cube | 2 | 20 | 20 | ||
DAY 6 | Mythic Cube | 2 | Mythic Cube | 5 | 20 | |
DAY 7 | Destiny Cube | 2 | Mythic Cube | 5 | 20 | |
DAY 8 | Mythic Cube | 2 | Mythic Cube | 5 | 20 | |
DAY 9 | Destiny Cube | 2 | Mythic Cube | 5 | Ancient Cube | 5 |
DAY 10 | Mythic Cube | 2 | Mythic Cube | 5 | Ancient Cube | 5 |
DAY 11 | Destiny Cube | 3 | Mythic Cube | 5 | Ancient Cube | 5 |
DAY 12 | Mythic Cube | 3 | Mythic Cube | 5 | Ancient Cube | 5 |
DAY 13 | Destiny Cube | 3 | Mythic Cube | 5 | Ancient Cube | 10 |
DAY 14 | Mythic Cube | 3 | Mythic Cube | 10 | Ancient Cube | 10 |
☑️ Isabele Pass

✔️ Sales Period
- After the 9/29 maintenance ~ 2026/10/12 23:00 (UTC)
Product | Price | Purchase Limit |
Isabele Pass Special | $39.99 | Once per account |
Isabele Pass Premium | $39.99 | Once per account |
Isabele Pass All-in-one | $69.99 | Once per account |
✔️ Product Details
Daily Login | Rewards(Free) | Pass Special (Paid) | Pass Premium (Paid) | |||
Level | Reward | Amount | Reward | Amount | Reward | Amount |
At Purchase | Pass Character | 1 | Pass Weapon | 1 | ||
Day 1 | Memory Fragment of the Pass Character | 10 | Memory Fragment of the Pass Character | 20 | Memory Fragment of the Pass Character | 30 |
Day 2 | 10 | 20 | 30 | |||
Day 3 | 20 | Destiny Cube | 30 | 30 | ||
Day 4 | 20 | Memory Fragment of the Pass Character | 20 | 30 | ||
Day 5 | 20 | 20 | 40 | |||
※ Purchasing the Pass Special unlocks the ability to purchase the Pass Premium.
※ If the [All-in-one] is purchased, the purchase count for both the Special and Premium tracks will be deducted accordingly.
※ If you acquire a character you already own, it will be automatically converted into 80 Memory Fragments.
※ Please note that Character Memory Fragments alone cannot be used to unlock the character.
※ For character passes, our policy is to provide the 14-day grace period exclusively to paid pass purchasers.
☑️ Seasonal > Isabele Step Up
✔️ Sales Period
- After the 9/29 maintenance ~ 2026/10/12 23:00 (UTC)
✔️ Product Details
Product | Price | Purchase Limit | Contents | Amount |
Isabele Step 1 | $4.99 | 1 per account | Destiny Cube | 2 |
Destiny Cube | 8 | |||
Isabele Step 2 | $9.99 | 3 per account | Omni Cube | 4 |
Transparent Opal | 1 | |||
Omni Cube | 6 | |||
Isabele Step 3 | $24.99 | 5 per account | Destiny Cube | 10 |
Armor Refining Stone Selection Box | 30 | |||
Destiny Cube | 15 | |||
Isabele Step 4 | FREE | 1 per account | Guardian of Patience Set Box | 1 |
Isabele Step 5 | $39.99 | 5 per account | Destiny Cube | 16 |
Reforge Tool | 16 | |||
Destiny Cube | 24 | |||
Isabele Step 6 | FREE | 1 per account | Isabele Lipnetz's Memory Fragment | 80 |
Isabele Step 7 | $79.99 | 5 per account | Destiny Cube | 32 |
Laznite | 10 | |||
Destiny Cube | 58 | |||
Isabele Step 8 | FREE | 1 per account | Dragon Scale Leg Armor | 1 |
☑️ Seasonal > Limited Pack
✔️ Sales Period
- After the 9/29 maintenance ~ 09/30 19:50 (UTC)
✔️ Product Details
Product | Price | Purchase Limit | Contents | Amount |
Limited Destiny Cube Pack | $19.99 | 5 per account | Destiny Cube | 8 |
Destiny Cube | 16 | |||
Limited Omni Cube Pack | $19.99 | 5 per account | Omni Cube | 8 |
Omni Cube | 16 | |||
Limited Mythic Cube Pack | $24.99 | 5 per account | Mythic Cube | 10 |
Mythic Cube | 10 | |||
Limited Ancient Cube Pack | $24.99 | 5 per account | Ancient Cube | 10 |
Ancient Cube | 10 | |||
Limited Training Pack | $9.99 | 3 per account | Carat | 650 |
Goblin Sweep Ticket | 20 | |||
Reforge Tool | 10 | |||
Armor Refining Stone Selection Box | 20 | |||
Bread Basket | 5 |
☑️ Seasonal > Black Prince
✔️ Sales Period
- After the 9/29 maintenance ~ 2026/10/12 23:00 (UTC)
✔️ Product Details
Product | Price | Purchase Limit | Contents | Amount |
Black Prince Return Pack Ⅰ | $69.99 | 5 per account | Mythic Cube | 30 |
Mythic Cube | 20 | |||
Masterˈs Experience | 260 | |||
Black Prince Return Pack Ⅱ | $69.99 | 5 per account | Ancient Cube | 30 |
Ancient Cube | 20 | |||
Master Hammer | 80 | |||
BP Return Complete Edition | $119.99 | 2 per account | Black Prince Return Pack Ⅰ | 1 |
Black Prince Return Pack Ⅱ | 1 |
☑️ Seasonal > Seasonal Pack
✔️ Sales Period
- After the 9/29 maintenance ~ 2026/10/12 23:00 (UTC)
✔️ Product Details
Product | Price | Purchase Limit | Contents | Amount |
Mythic Cube | 150 bit | No Limit | Mythic Cube | 1 |
Ancient Cube | 150 bit | No Limit | Ancient Cube | 1 |
Adelloon's Badge | FREE | 1 per account | Adelloon's Badge | 1 |
Mythic Cube Pack Ⅰ | $39.99 | 5 per account | Mythic Cube | 15 |
Carat | 250 | |||
Mythic Cube | 10 | |||
Ancient Cube Pack Ⅰ | $39.99 | 5 per account | Ancient Cube | 15 |
Carat | 250 | |||
Ancient Cube | 10 | |||
Carnelite 1+1 | $39.99 | 1 per account | Carnelite | 10 |
Carnelite | 10 | |||
Carnelite 2+2 | $79.99 | 1 per account | Carnelite | 20 |
Carnelite | 20 | |||
Vanguard Cube Pack Ⅰ | $9.99 | 5 per account | Destiny Cube | 4 |
Destiny Cube | 8 | |||
Vanguard Cube Pack Ⅱ | $9.99 | 5 per account | Omni Cube | 4 |
Omni Cube | 8 | |||
For the Isabele | $24.99 | 3 per account | Destiny Cube | 10 |
Goblin Sweep Ticket | 50 | |||
Bread Basket | 10 | |||
Destiny Cube | 20 | |||
[Special] Rerun Pack | $39.99 | 1 per account | Destiny Cube | 16 |
Clausewitz character | 1 | |||
Thundermareˈs Scale | 1 |
☑️ Story Pass
✔️ Sales Period
- Until further notification
✔️ Product Details
Product | Price | Purchase Limit | Condition | Contents | Amount |
Story Clear Pass Ⅹ | 4500 Carat | 1 per account | At Purchase | Omni Cube | 30 |
Clear Chapter 37 | Bits | 1,000 | |||
Clear Chapter 38 | Bits | 1,500 | |||
Clear Chapter 39 | Bits | 2,000 | |||
Clear Chapter 40 | Bits | 3,000 |
※ All images in this notice were captured in a test environment. Actual in-game images may change depending on the update.
※ Please note that the details provided in these patch notes may not reflect real-time updates and could differ from the live game. If there are any discrepancies between the patch notes and the actual game, please refer to the in-game content for the most accurate information.
※ Please note the actual payment amount may vary depending on regional currency conversion rates and individual market policies.
※ Please be aware that limited collaboration characters may return in the future again.
See you on the battlefield!
Thank you,
The Ultimate Tactical Saga Reborn, Genesis War Team

Move to the Login page?
Move to the login page?
두줄일떄 텍스트
등록한 상품 바로가기(링크)두줄일떄 텍스트
등록한 상품 바로가기(링크)두줄일떄 텍스트
등록한 상품 바로가기(링크)Your Game ID (NID) can be found in your game profile or settings.